Difference between revisions of "Quests"
From School of Lust Wiki
m (still changing redirects) |
|||
(35 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
|1 | |1 | ||
− | |[[ | + | |[[Road to Harfort]] |
|Sep. 6, 2044 | |Sep. 6, 2044 | ||
|- | |- | ||
Line 23: | Line 23: | ||
|- | |- | ||
|3 | |3 | ||
− | |[[ | + | |[[Sofia's Unusual Request]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|4 | |4 | ||
− | |[[ | + | |[[Harassing the Harasser]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|5 | |5 | ||
− | |[[ | + | |[[Flora the Bum]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|6 | |6 | ||
− | |[[ | + | |[[Back at Harfort]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
Line 51: | Line 51: | ||
|- | |- | ||
|10 | |10 | ||
− | |[[ | + | |[[Natalie's Peeping Tom]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|11 | |11 | ||
− | |[[ | + | |[[Dad in a Hole]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
Line 63: | Line 63: | ||
|- | |- | ||
|13 | |13 | ||
− | |[[ | + | |[[Flora No Longer A Bum]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
Line 79: | Line 79: | ||
|- | |- | ||
|17 | |17 | ||
− | |[[ | + | |[[A Large Debt]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|18 | |18 | ||
− | |[[ | + | |[[Call the Wambulance!]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|19 | |19 | ||
− | |[[ | + | |[[Butt Oil]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|} | |} | ||
Line 102: | Line 102: | ||
|- | |- | ||
|21 | |21 | ||
− | |[[ | + | |[[Switcheroo]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|22 | |22 | ||
− | |[[Rescue The | + | |[[Rescue The Wambulance!]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|23 | |23 | ||
− | |[[ | + | |[[Illegal Alien]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|24 | |24 | ||
− | |[[ | + | |[[Catch that Pussy]] |
|Sep. 19, 2044 | |Sep. 19, 2044 | ||
|- | |- | ||
|25 | |25 | ||
− | |[[ | + | |[[Lust Toys: Violet]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|26 | |26 | ||
− | |[[ | + | |[[Lust Toys: Sofia]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|27 | |27 | ||
− | |[[ | + | |[[Lust Toys: Natalie]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|28 | |28 | ||
− | |[[ | + | |[[Lust Toys: Claire]] |
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |22 | ||
+ | |[[Lust Toys: Flora]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|29 | |29 | ||
− | |[[ | + | |[[Hypno Natalie 1|Hypno Natalie #1]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|30 | |30 | ||
+ | |[[Hold the Wambulance!]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |31 | ||
|[[Anonymous 1|Anonymous #1]] | |[[Anonymous 1|Anonymous #1]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 148: | Line 156: | ||
!Name | !Name | ||
!Day unlocked | !Day unlocked | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|32 | |32 | ||
− | |[[ | + | |[[Lust Toys: Flora]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|33 | |33 | ||
− | |[[ | + | |[[Urgent Request 3|Urgent Request #3]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|34 | |34 | ||
− | |[[ | + | |[[Missing Sippy]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|35 | |35 | ||
− | |[[ | + | |[[Flora in Trouble|Flora in Trouble!]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|36 | |36 | ||
− | |[[ | + | |[[Hungry Old Man]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|37 | |37 | ||
− | |[[ | + | |[[Fixing the Leak]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|38 | |38 | ||
− | |[[ | + | |[[Who's a Good Girl|Who's a Good Girl?]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|39 | |39 | ||
− | |[[ | + | |[[Church in Need]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|40 | |40 | ||
− | | | + | |[[Anonymous 2|Anonymous #2]] |
− | [[ | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|41 | |41 | ||
− | |[[ | + | |[[Hypno Natalie 3|Hypno Natalie #3]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|42 | |42 | ||
− | |[[ | + | |[[To Whom My Concern]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|43 | |43 | ||
− | |[[Love for Charity | + | |[[Satisfy Sippy]] |
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |44 | ||
+ | |[[Love for Charity]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |45 | ||
+ | |[[Inside the Clinic]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|} | |} | ||
Line 209: | Line 220: | ||
!Name | !Name | ||
!Day unlocked | !Day unlocked | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|46 | |46 | ||
− | |[[ | + | |[[Shook the Cook]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|47 | |47 | ||
− | |[[ | + | |[[Violator]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|48 | |48 | ||
− | |[[ | + | |[[Interrogation]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|49 | |49 | ||
− | |[[Body Measurements | + | |[[Body Measurements 1|Body Measurements]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|50 | |50 | ||
− | |[[ | + | |[[Claire's Despair]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|51 | |51 | ||
− | |[[ | + | |[[Kiss Kiss Bang Bang]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|52 | |52 | ||
− | |[[ | + | |[[Strip for the Tip]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|53 | |53 | ||
− | |[[ | + | |[[Strip for the Gip]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|54 | |54 | ||
− | |[[ | + | |[[Transfer Student]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|55 | |55 | ||
− | |[[ | + | |[[Escape Plan]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|56 | |56 | ||
− | |[[ | + | |[[Love for Charity 2|Love for Charity #2]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|57 | |57 | ||
− | |[[ | + | |[[True Detective]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|58 | |58 | ||
− | |[[ | + | |[[Body Measurements 2|Body Measurements #2]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|59 | |59 | ||
− | |[[ | + | |[[Re-Education]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|60 | |60 | ||
− | |[[ | + | |[[Educationicole]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|61 | |61 | ||
− | |[[ | + | |[[Cum-Hither Epidemic]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|62 | |62 | ||
− | |[[ | + | |[[Anonymous 3|Anonymous #3]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+New available quests in v0.5: | ||
+ | |- | ||
+ | ! | ||
+ | !Name | ||
+ | !Day unlocked | ||
|- | |- | ||
|63 | |63 | ||
− | |[[ | + | |[[Sexual Healing]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|64 | |64 | ||
− | |[[ | + | |[[Fist Slap Fingers]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|65 | |65 | ||
− | |[[ | + | |[[Hallwalker]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|66 | |66 | ||
− | |[[ | + | |[[Payback's a Bitch]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|67 | |67 | ||
− | |[[ | + | |[[A Visitor]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|68 | |68 | ||
− | |[[ | + | |[[The Safe]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|69 | |69 | ||
− | |[[ | + | |[[Unwary Dictionary]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|70 | |70 | ||
− | |[[ | + | |[[Rendezvous]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|71 | |71 | ||
− | |[[ | + | |[[SexyWear Model]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|72 | |72 | ||
− | |[[ | + | |[[The Ritual]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|73 | |73 | ||
− | |[[ | + | |[[Lollipop Shop]] |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
|74 | |74 | ||
− | |[[Surprise Party | + | |[[Bike Hike]] |
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |75 | ||
+ | |[[New Daddy]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |76 | ||
+ | |[[Bona Fide]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |77 | ||
+ | |[[Transfer Student #2]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |78 | ||
+ | |[[Dirty Secret]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |79 | ||
+ | |[[Surprise Party]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+New available quests in v0.6: | ||
+ | |- | ||
+ | ! | ||
+ | !Name | ||
+ | !Day unlocked | ||
+ | |- | ||
+ | |80 | ||
+ | |[[The DreamGazer]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |81 | ||
+ | |[[Hypno Flora]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |82 | ||
+ | |[[Trip to Uncle Gip]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |83 | ||
+ | |[[Witch's Errand]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |84 | ||
+ | |[[Trivial Request]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |85 | ||
+ | |[[Big Black Monster]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |86 | ||
+ | |[[Broken Camera]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |87 | ||
+ | |[[Lost Guard]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |88 | ||
+ | |[[Payback's a Bitch 2|Payback's a Bitch #2]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |89 | ||
+ | |[[Sister Sip|Sister Sip]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |90 | ||
+ | |[[Gambling Problem|Gambling Problem]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |91 | ||
+ | |[[Lust Toys: Aiyana|Lust Toys: Aiyana]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |92 | ||
+ | |[[Desolation|Desolation]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |93 | ||
+ | |[[The Safe 2|The Safe #2]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |94 | ||
+ | |[[Got Milk?|Got Milk?]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |95 | ||
+ | |[[Wonder Boy|Wonder Boy]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |96 | ||
+ | |[[Fixing the Leak 2|Fixing the Leak #2]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |97 | ||
+ | |[[Stalking the Stalker|Stalking the Stalker]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |98 | ||
+ | |[[Anonymous_4|Anonymous #4]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+New available quests in v0.7: | ||
+ | |- | ||
+ | ! | ||
+ | !Name | ||
+ | !Day unlocked | ||
+ | |- | ||
+ | |99 | ||
+ | |[[Giddy Up!]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |100 | ||
+ | |[[Redemption]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |101 | ||
+ | |[[That Simp-le Life]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |102 | ||
+ | |[[Lust Toys: Zoe]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |103 | ||
+ | |[[Super Model]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |104 | ||
+ | |[[Coochie Walk]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |105 | ||
+ | |[[The Bottom]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |106 | ||
+ | |[[The_Bottom_2|The Bottom #2]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |107 | ||
+ | |[[Fun with Natalie]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |108 | ||
+ | |[[Balloon Girl]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |109 | ||
+ | |[[Mind Check]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |110 | ||
+ | |[[Private Eye]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+New available quests in v0.8: | ||
+ | |- | ||
+ | ! | ||
+ | !Name | ||
+ | !Day unlocked | ||
+ | |- | ||
+ | |111 | ||
+ | |[[That Simp-Le Life #2]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |112 | ||
+ | |[[Doofus Walk]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |113 | ||
+ | |[[Play Date]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+New available quests in v0.9: | ||
+ | |- | ||
+ | ! | ||
+ | !Name | ||
+ | !Day unlocked | ||
+ | |- | ||
+ | |114 | ||
+ | |[[Anonymous_5|Anonymous #5]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |115 | ||
+ | |[[Lust Toys Signs]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |116 | ||
+ | |[[Operations Center]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|} | |} |
Latest revision as of 18:39, 18 June 2024
The plot of School of Lust is nonlinear and changes depending on decisions the player makes. Not all quests are required, and the decisions the player makes will determine which quests become available.
Clicking on a quest name will bring you to a walkthrough for that quest.
Name | Day unlocked | |
---|---|---|
- | PROLOGUE | - |
1 | Road to Harfort | Sep. 6, 2044 |
2 | Mysterious Shed | - |
3 | Sofia's Unusual Request | - |
4 | Harassing the Harasser | - |
5 | Flora the Bum | - |
6 | Back at Harfort | - |
7 | Urgent Request #1 | - |
8 | The Hole | - |
9 | Claire's Novel | - |
10 | Natalie's Peeping Tom | - |
11 | Dad in a Hole | - |
12 | It's Magic! | - |
13 | Flora No Longer A Bum | - |
14 | Hypno Natalie #2 | - |
15 | Job Agency | - |
16 | Milk Stand | - |
17 | A Large Debt | - |
18 | Call the Wambulance! | - |
19 | Butt Oil | - |
Name | Day unlocked | |
---|---|---|
20 | Urgent Request #2 | - |
21 | Switcheroo | - |
22 | Rescue The Wambulance! | - |
23 | Illegal Alien | - |
24 | Catch that Pussy | Sep. 19, 2044 |
25 | Lust Toys: Violet | - |
26 | Lust Toys: Sofia | - |
27 | Lust Toys: Natalie | - |
28 | Lust Toys: Claire | - |
22 | Lust Toys: Flora | - |
29 | Hypno Natalie #1 | - |
30 | Hold the Wambulance! | - |
31 | Anonymous #1 | - |
Name | Day unlocked | |
---|---|---|
32 | Lust Toys: Flora | - |
33 | Urgent Request #3 | - |
34 | Missing Sippy | - |
35 | Flora in Trouble! | - |
36 | Hungry Old Man | - |
37 | Fixing the Leak | - |
38 | Who's a Good Girl? | - |
39 | Church in Need | - |
40 | Anonymous #2 | - |
41 | Hypno Natalie #3 | - |
42 | To Whom My Concern | - |
43 | Satisfy Sippy | - |
44 | Love for Charity | - |
45 | Inside the Clinic | - |
Name | Day unlocked | |
---|---|---|
46 | Shook the Cook | - |
47 | Violator | - |
48 | Interrogation | - |
49 | Body Measurements | - |
50 | Claire's Despair | - |
51 | Kiss Kiss Bang Bang | - |
52 | Strip for the Tip | - |
53 | Strip for the Gip | - |
54 | Transfer Student | - |
55 | Escape Plan | - |
56 | Love for Charity #2 | - |
57 | True Detective | - |
58 | Body Measurements #2 | - |
59 | Re-Education | - |
60 | Educationicole | - |
61 | Cum-Hither Epidemic | - |
62 | Anonymous #3 | - |
Name | Day unlocked | |
---|---|---|
63 | Sexual Healing | - |
64 | Fist Slap Fingers | - |
65 | Hallwalker | - |
66 | Payback's a Bitch | - |
67 | A Visitor | - |
68 | The Safe | - |
69 | Unwary Dictionary | - |
70 | Rendezvous | - |
71 | SexyWear Model | - |
72 | The Ritual | - |
73 | Lollipop Shop | - |
74 | Bike Hike | - |
75 | New Daddy | - |
76 | Bona Fide | - |
77 | Transfer Student #2 | - |
78 | Dirty Secret | - |
79 | Surprise Party | - |
Name | Day unlocked | |
---|---|---|
80 | The DreamGazer | - |
81 | Hypno Flora | - |
82 | Trip to Uncle Gip | - |
83 | Witch's Errand | - |
84 | Trivial Request | - |
85 | Big Black Monster | - |
86 | Broken Camera | - |
87 | Lost Guard | - |
88 | Payback's a Bitch #2 | - |
89 | Sister Sip | - |
90 | Gambling Problem | - |
91 | Lust Toys: Aiyana | - |
92 | Desolation | - |
93 | The Safe #2 | - |
94 | Got Milk? | - |
95 | Wonder Boy | - |
96 | Fixing the Leak #2 | - |
97 | Stalking the Stalker | - |
98 | Anonymous #4 | - |
Name | Day unlocked | |
---|---|---|
99 | Giddy Up! | - |
100 | Redemption | - |
101 | That Simp-le Life | - |
102 | Lust Toys: Zoe | - |
103 | Super Model | - |
104 | Coochie Walk | - |
105 | The Bottom | - |
106 | The Bottom #2 | - |
107 | Fun with Natalie | - |
108 | Balloon Girl | - |
109 | Mind Check | - |
110 | Private Eye | - |
Name | Day unlocked | |
---|---|---|
111 | That Simp-Le Life #2 | - |
112 | Doofus Walk | - |
113 | Play Date | - |
Name | Day unlocked | |
---|---|---|
114 | Anonymous #5 | - |
115 | Lust Toys Signs | - |
116 | Operations Center | - |