Difference between revisions of "Quests"
From School of Lust Wiki
(added missing Lust Toys: Claire quest, moving every quest below it up one digit) |
(Missing the quest To Whom My Concern, numbers shifting again) |
||
Line 182: | Line 182: | ||
|- | |- | ||
|39 | |39 | ||
+ | |[[To Whom My Concern]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |40 | ||
|[[Church in Need]] | |[[Church in Need]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |41 |
|[[Anonymous 2|Anonymous #2]] | |[[Anonymous 2|Anonymous #2]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |42 |
|[[Hypno Natalie 3|Hypno Natalie #3]] | |[[Hypno Natalie 3|Hypno Natalie #3]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |43 |
|[[Satisfy Sippy]] | |[[Satisfy Sippy]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |44 |
|[[Inside the Clinic]] | |[[Inside the Clinic]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |45 |
|[[Love for Charity]] | |[[Love for Charity]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 213: | Line 217: | ||
!Day unlocked | !Day unlocked | ||
|- | |- | ||
− | | | + | |46 |
|[[Interrogation]] | |[[Interrogation]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |47 |
|[[Strip for the Gip]] | |[[Strip for the Gip]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |48 |
|[[Claire's Despair]] | |[[Claire's Despair]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |49 |
|[[Kiss Kiss Bang Bang]] | |[[Kiss Kiss Bang Bang]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |50 |
|[[Escape Plan]] | |[[Escape Plan]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |51 |
|[[Body Measurements 1|Body Measurements]] | |[[Body Measurements 1|Body Measurements]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |52 |
|[[Transfer Student]] | |[[Transfer Student]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |53 |
|[[True Detective]] | |[[True Detective]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |54 |
|[[Cum-Hither Epidemic]] | |[[Cum-Hither Epidemic]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |55 |
|[[Undergraduate]] | |[[Undergraduate]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |56 |
|[[Body Measurements 2|Body Measurements #2]] | |[[Body Measurements 2|Body Measurements #2]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |57 |
|[[Re-Education]] | |[[Re-Education]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |58 |
|[[Educationicole]] | |[[Educationicole]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 273: | Line 277: | ||
!Day unlocked | !Day unlocked | ||
|- | |- | ||
− | | | + | |59 |
|[[Sexual Healing]] | |[[Sexual Healing]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |60 |
|[[Anonymous 3|Anonymous #3]] | |[[Anonymous 3|Anonymous #3]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |61 |
|[[Fist Slap Fingers]] | |[[Fist Slap Fingers]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |62 |
|[[Payback's a Bitch]] | |[[Payback's a Bitch]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |63 |
|[[Hallwalker]] | |[[Hallwalker]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |64 |
|[[A Visitor]] | |[[A Visitor]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |65 |
|[[The Safe]] | |[[The Safe]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |66 |
|[[Unwary Dictionary]] | |[[Unwary Dictionary]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |67 |
|[[Rendezvous]] | |[[Rendezvous]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |68 |
|[[SexyWear Model]] | |[[SexyWear Model]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |69 |
|[[The Ritual]] | |[[The Ritual]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |70 |
|[[Lollipop Shop]] | |[[Lollipop Shop]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |71 |
|[[Bike Hike]] | |[[Bike Hike]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |72 |
|[[New Daddy]] | |[[New Daddy]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |73 |
|[[Bona Fide]] | |[[Bona Fide]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |74 |
|[[Transfer Student #2]] | |[[Transfer Student #2]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |75 |
|[[Dirty Secret]] | |[[Dirty Secret]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
− | | | + | |76 |
|[[Surprise Party]] | |[[Surprise Party]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|} | |} |
Revision as of 19:49, 28 June 2021
The plot of School of Lust is nonlinear and changes depending on decisions the player makes. Not all quests are required, and the decisions the player makes will determine which quests become available.
Clicking on a quest name will bring you to a walkthrough for that quest.
Name | Day unlocked | |
---|---|---|
- | PROLOGUE | - |
1 | Road to Harfort | Sep. 6, 2044 |
2 | Mysterious Shed | - |
3 | Sofia's Unusual Request | - |
4 | Harassing the Harasser | - |
5 | Flora the Bum | - |
6 | Back at Harfort | - |
7 | Urgent Request #1 | - |
8 | The Hole | - |
9 | Claire's Novel | - |
10 | Natalie's Peeping Tom | - |
11 | Dad in a Hole | - |
12 | It's Magic! | - |
13 | Flora No Longer A Bum | - |
14 | Hypno Natalie #2 | - |
15 | Job Agency | - |
16 | Milk Stand | - |
17 | A Large Debt | - |
18 | Call the Wambulance! | - |
19 | Butt Oil | - |
Name | Day unlocked | |
---|---|---|
20 | Urgent Request #2 | - |
21 | Switcheroo | - |
22 | Rescue The Wambulance! | - |
23 | Illegal Alien | - |
24 | Catch that Pussy | Sep. 19, 2044 |
25 | Lust Toys: Violet | - |
26 | Lust Toys: Claire | - |
27 | Lust Toys: Sofia | - |
28 | Lust Toys: Natalie | - |
29 | Hypno Natalie #1 | - |
30 | Hold the Wambulance! | - |
31 | Anonymous #1 | - |
Name | Day unlocked | |
---|---|---|
32 | Lust Toys: Flora | - |
33 | Urgent Request #3 | - |
34 | Missing Sippy | - |
35 | Flora in Trouble! | - |
36 | Hungry Old Man | - |
37 | Fixing the Leak | - |
38 | Who's a Good Girl? | - |
39 | To Whom My Concern | - |
40 | Church in Need | - |
41 | Anonymous #2 | - |
42 | Hypno Natalie #3 | - |
43 | Satisfy Sippy | - |
44 | Inside the Clinic | - |
45 | Love for Charity | - |
Name | Day unlocked | |
---|---|---|
46 | Interrogation | - |
47 | Strip for the Gip | - |
48 | Claire's Despair | - |
49 | Kiss Kiss Bang Bang | - |
50 | Escape Plan | - |
51 | Body Measurements | - |
52 | Transfer Student | - |
53 | True Detective | - |
54 | Cum-Hither Epidemic | - |
55 | Undergraduate | - |
56 | Body Measurements #2 | - |
57 | Re-Education | - |
58 | Educationicole | - |
Name | Day unlocked | |
---|---|---|
59 | Sexual Healing | - |
60 | Anonymous #3 | - |
61 | Fist Slap Fingers | - |
62 | Payback's a Bitch | - |
63 | Hallwalker | - |
64 | A Visitor | - |
65 | The Safe | - |
66 | Unwary Dictionary | - |
67 | Rendezvous | - |
68 | SexyWear Model | - |
69 | The Ritual | - |
70 | Lollipop Shop | - |
71 | Bike Hike | - |
72 | New Daddy | - |
73 | Bona Fide | - |
74 | Transfer Student #2 | - |
75 | Dirty Secret | - |
76 | Surprise Party | - |